4 Number of seats
5 Number of dining seats
4 Number of possible sleeping spaces
150 L Fridge capacity
Separated shower
L shaped kitchen
100% Polyester
heating
(1) Possible reduction of the number of registered seats depending on the engine/gcw (essential for installation harness)/accessories (like door-motorcycle).
DB740 - TECHNICAL DETAILSWeight options | ||
CARRIER | ||
Chassis | Châssis Standard Fiat | |
Engine | 2,3 L - 130 ch | |
Engine | 8 | |
Anti-pollution standard | Euro 6 | |
Wheelbase (mm) | 4035 | |
Extra wide rear track (mm) | 1980 | |
Gross vehicle weight (kg) | 3500 | |
Gross vehicle weight (GVW) (kg) | 5500 (1) | |
Unladen weight (+ or - 5%) (kg) | 3085 | |
Load capacity (kg) | 415 | |
Driver Air-bag | ![]() |
|
Passenger airbag | P | |
Power steering | ![]() |
|
ABS brakes | ![]() |
|
LED day lighting | P | |
Cruise control | P | |
Electric defrosting on side mirror | P | |
Coach-style electric outside rearview mirrors | ![]() |
|
Wheel repair kit | ![]() |
|
Hubcap | ![]() |
|
CAB | ||
Swivelling height adjustable cab seats with integrated seat belt | ![]() |
|
«CAPTAIN CHAIR», adjustable height, revolving, adjustable armrests | P | |
Cab seats in the same fabric as in the living area | ![]() |
|
Manual cab air conditioning | P | |
Electric window on Cabin doors | ![]() |
|
Central locking on cab and living area doors with remote control | P | |
Tinted living-space windows and windshield as standard | ![]() |
|
GENERAL | ||
Length (m) | 7,43 | |
Width (m) | 2,35 | |
Height (m) (a) | 2.89 | |
Number of seats (vehicle certificate) | 4* | |
Number of dining seats | 5 | |
Number of possible sleeping spaces | 4 | |
BED SIZES (cm) | ||
Double bed | - | |
Bunk beds (Bunk beds) | - | |
Single beds | 196x80 + 200x80 | |
Dinette bed | 60x200 ( c ) | |
Cab bed | 140x190 | |
EXTERIOR | ||
ITINEO LIFE construction | ![]() |
|
Polyester front panels | ![]() |
|
100% Polyester protection roof | ![]() |
|
Polyester underfloor | ![]() |
|
Fibre-reinforced polyurethane structural components | ![]() |
|
Skirts in body color | ![]() |
|
Double-glazed bays with built-in blind / flyscreen | ![]() |
|
Transparent skylights with fly-screen & privacy curtain | ![]() |
|
Manually retractable door steps | - | |
GARAGE DIMENSIONS (mm) | ||
Overall width (mm) | 800 | |
Overall length (mm) | 2170 | |
Overall height (mm) (as specified) | 900 / 340 | |
Height of the larger garage door (mm) (as specified) | 750 | |
Width of the larger garage door (mm) | 600 | |
Height of the smaller garage door (mm) | - | |
Width of the smaller garage door (mm) | - | |
Vehicle rear access (LxH) (mm) | - | |
Storage area with lowered polyester floor | ![]() |
|
LIVING SPACE | ||
Permanent bed(s) with slat bed-frame & BULTEX® foam mattress | ![]() |
|
Cab bed with slat bed-frame and jack-assisted retraction | ![]() |
|
Permanent electrically height-adjustable bed (≈ 30 cm) | 15 |
![]() |
Privacy curtain around cab | ![]() |
|
Cab window net curtains (as specified) | ![]() |
|
Night/day living space separating door | ![]() |
|
Double-door rigid separation between daytime space and nighttime / bathroom | ![]() |
|
Day/night dividing curtain | ![]() |
|
3-point safety belt(s) in living space | ![]() |
|
KITCHEN | ||
Stainless steel sink with bright black glass cover | ![]() |
|
Stainless steel 3 burners hob with glass cover and piezzo ignition | ![]() |
|
Glossy laminated worktop | ![]() |
|
Pan storage in the kitchen | ![]() |
|
Combination spice rack and kitchen towel holder (depending on model) | ![]() |
|
142L Fridge with frozen food compartment | - | |
150 L AES fridge with frozen food compartment | ![]() |
|
Fridge with automatic energy selection | ![]() |
|
Fridge grill covers (for winter use) | ![]() |
|
BATHROOM | ||
Bathroom with separated shower | ![]() |
|
Separated shower with rigid door (shower screen) | ![]() |
|
Chromium-plated bathroom accessories | ![]() |
|
Cassette toilet with ceramic inlay and caddy tank 19L DOMETIC | ![]() |
|
WATER | ||
Freshwater tank (litres) | 20—110 (b) | |
Waste water tank (litres) | 120 | |
Electric water pump | ![]() |
|
Control dipstick for clean/waster water tank | ![]() |
|
HEATING | ||
TRUMA Combi C4 combined water-air heating unit | - | |
TRUMA Combi C6 combined water-air heating unit | - | |
Combined water-air heating TRUMA Combi C6 EH (gas + electric) | 1 |
- |
ALDE Heating | 55 |
![]() |
Heater maintenance access door | ![]() |
|
POWER | ||
Semi-stationary auxiliary battery with coupler and separatof | 100Ah | |
Cutting transformer - charger | ![]() |
|
Magneto-thermal circuit breaker 30 mA differential | ![]() |
|
Centralised fuse box with protected "accessories" outlets | ![]() |
|
Touch control panel | ![]() |
|
External 230 V connection - internal 230 V sockets | ![]() |
|
Space for 3rd battery | ![]() |
|
TV space with pre-wired 12V coaxial cable with retractable mount | ![]() |
|
TV pre-cabling in the sleeping room | - | |
Gas regulator valve enabling you to use gas for heating while travelling | ![]() |
|
External light LED | ![]() |
|
Interior Halogen lamps | ![]() |
|
Interior lamps LED | ![]() |
|
Exterior/interior "coming home" lighting (unlocking vehicle) | ![]() |
|
LIVING SPACE OPTIONS | ||
Oven (capacity depending on model) | 15 |
![]() |
Carpet kit living area and cab | 11 |
![]() |
BORA ambience upholstery | - |
![]() |
Additional ambiance cushions Kit | 2 |
![]() |
Reversing camera (with sound & night vision) + Double-DIN DIVX MP3 multimedia car radio with camera screen integration | 4 |
![]() |
Reversing camera (with sound & night vision) + 7" colour screen on dashboard | - |
P |
230 V underfloor heating in living area | 7 |
![]() |
Double glazed cabin bays | 10 |
![]() |
Insulating external cab blinds | 5 |
![]() |
Aluminised folding cab blinds | 7 |
![]() |
Suction-grip, heat-insulating internal cab blinds | 1 |
![]() |
Isolated waste water tank | 15 |
![]() |
Flyscreen door | P | |
Comfort cab door with bay + 2 locking points + integrated wastebin | 5 |
![]() |
5th additional driving seat (3pt saftey belt) + telescopic table leg (except models with ALDE heating) | 4 |
- |
Telescopic foot table | 3 |
![]() |
Skylight - Cab bed | 5 |
![]() |
Access door opposite cargo («SB» layout) | 5 |
- |
Exterior sliding storage drawer (volume 45L, max weight 50kg) | 18 |
![]() |
Stabilising jacks (rear) | 5 |
![]() |
Ladder and roof rack | 10 |
![]() |
Electric step | 10 |
![]() |
DOGGY-NEO | 1 |
![]() |
Folding table | 1 |
![]() |
CARRIER OPTIONS | ||
Automatic air-con in living space | 1 |
![]() |
ESP with "traction+", ESC, Hill Descent Control | 2 |
![]() |
Gearbox (Comfort Matic FIAT) | 15 |
![]() |
Heavy duty 200 amp Alternator | - |
![]() |
Fiat 16" lightweight "black" alloy rims (vehicle height +5cm depending on basic chassis) | 12 |
![]() |
Fiat 15" lightweight alloy rims | - |
![]() |
35L chassis = Possible GVW 3650 kg | - |
![]() |
HEAVY Chassis: GVW 4.4T, 150hp and 180hp | 40 |
![]() |
Engine 2,3 litres 150hp Multijet2 (2) | 20 |
![]() |
Engine 2,3 litres 180hp Multijet2 (3) | 20 |
![]() |
Engine 2,3 litres 150hp Multijet2 HEAVY (2) (a) | 50 |
![]() |
Engine 2,3 litres 180hp Multijet2 HEAVY (3) (a) | 50 |
![]() |
Front fog lamps | 1 |
![]() |
Towbar (4) (option weight +/-5kg) | 70 |
![]() |
Motorcycle rack (4) (option weight +/-5kg) | 85 |
![]() |
Towbar + motorcycle rack (4) (option weight +/-5kg) | 110 |
![]() |
Standard fittings |
Optional fittings (additional cost) | - Not available | P : Pack
* : Option to reduce number of registered seats depending on GCW. Essential for installation of hitch/accessories (such as motorbike carrier) GCW 5,500 kg.
The technically admissible maximum Towable mass of the motor vehicle is a piece of information associated with the approval of the completed vehicle. Depending on the hitch that will be mounted on the vehicle and specific values given by the manufacturer of the hitch and the tow ball, the maximum trailer mass that the vehicle can pull may be less the characteristics of hitch and tow ball resistance (in particular values D and S) are engraved on a plate fixed on it The value D allows the maximum authorized mass for the hitch (MAM) with the following calculation: MAM -(DxTx1000)/(TX9 81)-(1000xD)], with T maximum vehicle mass (3VW) (1 kg) and D = value (in kN) indicated on the hitch. The the maximum trailer mass (in ky) is thus ess than or equal to thc MAM for a maxinurn towable mass of the venicle tihat may be up to 2000 kg.